Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Sunday, 02/08/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||
| Monday, 02/09/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | AnaV Marin | Ana Isabel Martin-Quiroga | Esther Lafuente | |||||||||||||||||||||
| Laboratorio A | AnaV Marin | |||||||||||||||||||||||
| Laboratorio B | AnaV Marin | |||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Maria Magdalena Leiva Arjona | ||||||||||||||||||||||
| Tuesday, 02/10/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | AnaV Marin | Ana Isabel Martin-Quiroga | Esther Lafuente | |||||||||||||||||||||
| Laboratorio A | AnaV Marin | |||||||||||||||||||||||
| Laboratorio B | AnaV Marin | |||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||
| Wednesday, 02/11/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | AnaV Marin | Ana Isabel Martin-Quiroga | Esther Lafuente | |||||||||||||||||||||
| Laboratorio A | AnaV Marin | Antonio Arnaiz Villena | ||||||||||||||||||||||
| Laboratorio B | AnaV Marin | |||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Virginia Garcia-Yebenes | Ana Isabel Martin-Quiroga | |||||||||||||||||||||
| Thursday, 02/12/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | REV SSBC | AnaV Marin | Ana Isabel Martin-Quiroga | Esther Lafuente | ||||||||||||||||||||
| Laboratorio A | AnaV Marin | Maria Magdalena Leiva Arjona | ||||||||||||||||||||||
| Laboratorio B | AnaV Marin | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Friday, 02/13/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Miguel Muñoz | REV SSBC | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | Esther Lafuente | |||||||||||||||||||
| Laboratorio A | AnaV Marin | |||||||||||||||||||||||
| Laboratorio B | AnaV Marin | |||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Saturday, 02/14/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||




