Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Sunday, 05/03/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||
| Monday, 05/04/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Pedro Roda | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Virginia Garcia-Yebenes | Ana Isabel Martin-Quiroga | |||||||||||||||||||||
| Tuesday, 05/05/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Ana Isabel Martin-Quiroga | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Wednesday, 05/06/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Eduardo Martínez Naves | AnaV Marin | Esther Lafuente | |||||||||||||||||||||
| Laboratorio A | AnaV Marin | Maria Magdalena Leiva Arjona | ||||||||||||||||||||||
| Laboratorio B | AnaV Marin | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Laboratorio C (Hidrología) | Maria Magdalena Leiva Arjona | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Thursday, 05/07/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Ignacio Juarez Martin-Delgado | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Maria Magdalena Leiva Arjona | ||||||||||||||||||||||
| Friday, 05/08/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Miguel Muñoz | AnaV Marin | Esther Lafuente | |||||||||||||||||||||
| Laboratorio A | AnaV Marin | Maria Magdalena Leiva Arjona | ||||||||||||||||||||||
| Laboratorio B | AnaV Marin | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Laboratorio C (Hidrología) | Maria Magdalena Leiva Arjona | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Saturday, 05/09/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||




