Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Sunday, 04/12/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||
| Monday, 04/13/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Pedro Roda | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Virginia Garcia-Yebenes | Ana Isabel Martin-Quiroga | |||||||||||||||||||||
| Tuesday, 04/14/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Ana Isabel Martin-Quiroga | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Wednesday, 04/15/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | AnaV Marin | REV SSBC | Esther Lafuente | |||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Maria Magdalena Leiva Arjona | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Thursday, 04/16/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | AnaV Marin | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | AnaV Marin | |||||||||||||||||||||||
| Laboratorio B | AnaV Marin | |||||||||||||||||||||||
| Laboratorio C (Hidrología) | Maria Magdalena Leiva Arjona | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Friday, 04/17/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Miguel Muñoz | REV SSBC | Esther Lafuente | |||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Saturday, 04/18/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||




