Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Sunday, 03/15/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||
| Monday, 03/16/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Pedro Roda | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | AnaV Marin | Antonio Arnaiz Villena | ||||||||||||||||||||||
| Laboratorio B | AnaV Marin | |||||||||||||||||||||||
| Laboratorio C (Hidrología) | Virginia Garcia-Yebenes | |||||||||||||||||||||||
| Tuesday, 03/17/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Ana Isabel Martin-Quiroga | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | AnaV Marin | Edgar Fdez | ||||||||||||||||||||||
| Laboratorio B | AnaV Marin | |||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||
| Wednesday, 03/18/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | AnaV Marin | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | Pedro Roda | |||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Maria Magdalena Leiva Arjona | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Thursday, 03/19/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | AnaV Marin | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | AnaV Marin | Maria Magdalena Leiva Arjona | ||||||||||||||||||||||
| Laboratorio B | AnaV Marin | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Laboratorio C (Hidrología) | Maria Magdalena Leiva Arjona | |||||||||||||||||||||||
| Friday, 03/20/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Miguel Muñoz | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | Antonio Arnaiz Villena | |||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | |||||||||||||||||||||||
| Saturday, 03/21/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||




