Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
| Sunday, 01/18/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | |||||||||||||||||||||||
| Monday, 01/19/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Bethania Garcia Cassani | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | Esther Lafuente | ||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | RAQUEL ANA CASTILLO GONZÁLEZ | |||||||||||||||||||||||
| Tuesday, 01/20/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | Esther Lafuente | |||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||
| Wednesday, 01/21/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Ana Isabel Martin-Quiroga | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | Agustin Tortajada | |||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Thursday, 01/22/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Ana Isabel Martin-Quiroga | Esther Lafuente | ||||||||||||||||||||||
| Laboratorio A | Agustin Tortajada | |||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Friday, 01/23/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | Miguel Muñoz | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | Esther Lafuente | ||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga | ||||||||||||||||||||||
| Saturday, 01/24/2026 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
| Aula Seminarios | ||||||||||||||||||||||||
| Laboratorio A | ||||||||||||||||||||||||
| Laboratorio B | ||||||||||||||||||||||||
| Laboratorio C (Hidrología) | ||||||||||||||||||||||||




