Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
Sunday, 03/30/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | ||||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) |
Monday, 03/31/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | Ana Isabel Martin-Quiroga | |||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) |
Tuesday, 04/01/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | JManuel Martin-Villa | |||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) |
Wednesday, 04/02/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | ||||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Antonio Arnaiz Villena |
Thursday, 04/03/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | AnaV Marin | |||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) |
Friday, 04/04/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | Jose M Gonzalez-Granado | |||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga |
Saturday, 04/05/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | ||||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) |