Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
Sunday, 02/16/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | ||||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) |
Monday, 02/17/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | Esther Lafuente | Esther Lafuente | ||||||||||||||||||||||
Laboratorio A | AnaV Marin | |||||||||||||||||||||||
Laboratorio B | AnaV Marin | |||||||||||||||||||||||
Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga |
Tuesday, 02/18/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | Jose M Gonzalez-Granado | Esther Lafuente | Esther Lafuente | |||||||||||||||||||||
Laboratorio A | AnaV Marin | Antonio Arnaiz Villena | ||||||||||||||||||||||
Laboratorio B | AnaV Marin | |||||||||||||||||||||||
Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga | Ana Isabel Martin-Quiroga |
Wednesday, 02/19/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | Miguel Muñoz | Esther Lafuente | Esther Lafuente | |||||||||||||||||||||
Laboratorio A | AnaV Marin | |||||||||||||||||||||||
Laboratorio B | AnaV Marin | REV SSBC | ||||||||||||||||||||||
Laboratorio C (Hidrología) |
Thursday, 02/20/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | Esther Lafuente | Esther Lafuente | ||||||||||||||||||||||
Laboratorio A | AnaV Marin | |||||||||||||||||||||||
Laboratorio B | AnaV Marin | |||||||||||||||||||||||
Laboratorio C (Hidrología) |
Friday, 02/21/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | Esther Lafuente | Esther Lafuente | ||||||||||||||||||||||
Laboratorio A | AnaV Marin | |||||||||||||||||||||||
Laboratorio B | AnaV Marin | |||||||||||||||||||||||
Laboratorio C (Hidrología) | Ana Isabel Martin-Quiroga |
Saturday, 02/22/2025 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |||||||||||
Aula Seminarios | ||||||||||||||||||||||||
Laboratorio A | ||||||||||||||||||||||||
Laboratorio B | ||||||||||||||||||||||||
Laboratorio C (Hidrología) |